top of page
INTELLECTUAL PROPERTY
This page provides public notice of patents (granted and pending applications), trade marks, and registered designs owned by bdxpq ltd and its affiliates. It is intended to satisfy applicable patent-marking (including virtual marking via web link) and to inform the public about our other IP rights.
Listing is non-exhaustive and subject to change. Absence of a product, mark or number does not mean it is unprotected.
Last updated: 8 September 2025 (UK/London)
Image | Intellectual Property | Country | Date | Effective Date/Priority Date | Application- / Registration-number | Status | Link |
---|---|---|---|---|---|---|---|
Trademark | United Kingdom | 13/12/2024 | 17/09/2024 | UK00004100622 | Registered | https://trademarks.ipo.gov.uk/ipo-tmcase/page/Results/1/UK00004100622 | |
Trademark | Switzerland | 03/01/2025 | 03/01/2025 | 824638 | Registered | https://www.swissreg.ch/database-client/register/detail/trademark/1207459244 | |
Patent | United Kingdom | 31/12/2024 | 31/12/2024 | GB2504274.8 | Patent Pending | https://www.gov.uk/government/collections/intellectual-property-patents | |
Patent | Switzerland | 31/12/2024 | Planned | ||||
Patent | European Union | 31/12/2024 | Planned | ||||
Patent | United States | 31/12/2024 | Planned | ||||
Patent | Japan | 31/12/2024 | Planned | ||||
Patent | China | 31/12/2024 | Planned | ||||
Design | United Kingdom | 31/12/2024 | Planned |
bottom of page